2016 Vurb Classic at MX207
|
1st - ANDY MATHIEU #53 - SABATTUS, ME | 1st | 1st |
200 | 2nd - JOHN SILVIA #8 - MIDDLETOWN, RI | 2nd | 2nd |
196 (-4) | 3rd - JEREMIAH ELLIS #268 - SANDWICH, MA | 3rd | 3rd |
192 (-8) | 4th - COLBY TELEP #64 - , | 4th | 4th |
188 (-12) | 5th - JAMIE HUNKLER #171 - , | 5th | 5th |
183 (-17) | 6th - GILMAR SILVA #450 - , | | 6th |
90 (-110) | 7th - STEVE KIMBALL #43 - , | 6th | DNS |
89 (-111) | 8th - GEOFFREY OCONNELL #942 - BRIDGEWATER, MA | 7th | DNS |
87 (-113) | 9th - MARCIO ROSA #101 - SOMERVILLE, MA | 8th | DNS |
84 (-116) | 9th - ARTUR AGUIAR #21 - HYANNIS, MA | 9th | DNS |
84 (-116) | 11th - JASMINE WAKEFIELD #619 - , | 10th | |
80 (-120) | 12th - THIAGO MATIOLA #121 - , | 12th | DNS |
46 (-154) | 13th - GILMAR SILVA #450 - , | 11th | |
41 (-159) | |