2016 Vurb Classic at MX207
|
1st - ZAKIEL THEROUX #22 - DRUMMONDVILLE, QC | 2nd | 1st |
197 | 2nd - FLOYD SAVILLE IV #377 - HUDSON FALLS, NY | 4th | 3rd |
188 (-9) | 3rd - KYLE BASLER #317 - TAUNTON, MA | 5th | 4th |
184 (-13) | 4th - ALEXANDER PHANEUF #48 - STOW, MA | 8th | 2nd |
180 (-17) | 5th - CARRINGTON SKLAR #29 - UPPER SADDLE RIVER, NJ | 9th | 7th |
170 (-27) | 6th - CAMERON THURSTON #43 - WILMINGTON, MA | 10th | 5th |
164 (-33) | 7th - JEFF BRADBURY #623 - , | 14th | 8th |
152 (-45) | 8th - MARK MOLESKY #62 - ESPERANCE, NY | 1st | 21st |
149 (-48) | 9th - THOMAS WILLIAM #350 - WARREN, RI | 13th | 12th |
144 (-53) | 10th - DAVE LENHAR #213 - , | 18th | 9th |
139 (-58) | 11th - COLBY DEWOLF #45 - , | 16th | 13th |
136 (-61) | 12th - MATT DAMPIER #420 - EXETER, RI | 20th | 10th |
135 (-62) | 13th - JUSTIN ST. JOHN #613 - FOSTER, RI | 3rd | 19th |
135 (-62) | 14th - MATTEO MELLO #619 - WAKEFIELD, MA | 6th | 18th |
134 (-63) | 15th - BRANDON FORD #77 - , | 21st | 6th |
129 (-68) | 16th - ALEX WHITEHOUSE #51 - SUNAPEE, NH | 26th | 15th |
110 (-87) | 17th - KYLE LOUKO #270 - , | 12th | 20th |
109 (-88) | 18th - NICHOLAS PASQUINE #612 - NEW BEDFORD, MA | 28th | 16th |
108 (-89) | 19th - CONNOR CLARK #828 - KINGSTON, MA | 29th | 17th |
107 (-90) | 20th - KEVIN STINSON #826 - NORTH ATTLEBORO, MA | 25th | 14th |
102 (-95) | 21st - CAMERON CLIFFORD #131 - PLYMOUTH, MA | 19th | 22nd |
96 (-101) | 22nd - RYAN OLSON #222 - BILLERICA, MA | 7th | |
84 (-113) | 23rd - CHRISTOPHER MERRIAM #4 - MIDDLETON, MA | 11th | DNS |
75 (-122) | 24th - AARON GRACE #74 - WESTPORT, MA | | 11th |
74 (-123) | 25th - RODAYO IAFELICE #136 - , | 15th | |
66 (-131) | 26th - DYLAN DEREGO #428 - LYME, NH | 22nd | DNS |
52 (-145) | 27th - MATT CASHMAN #65 - , | 36th | 23rd |
51 (-146) | 28th - JAXON BLANCHARD` #712 - CORINTH, ME | 23rd | |
50 (-147) | 29th - CAMERRON PUGLIESI #88 - , | 24th | DNS |
49 (-148) | 30th - BRADLEY CAPRARELLO #349 - MANCHESTER, NH | 17th | DNF |
48 (-149) | 31st - JOHN DOLAN #13 - , | 27th | DNS |
46 (-151) | 32nd - ZAK EARLEY #119 - , | 30th | DNS |
42 (-155) | 33rd - COREY PRICE #83 - BOXFORD, MA | 31st | DNS |
40 (-157) | 34th - TREVOR MILLER #171x - , | 32nd | DNF |
39 (-158) | 35th - JOSH DOWNS #21 - SANFORD, ME | 33rd | DNS |
37 (-160) | 36th - MARCIO ROSA #101 - SOMERVILLE, MA | 34th | DNS |
32 (-165) | 37th - TYLOR ROCHE #221 - , | 35th | |
24 (-173) | |