2016 Vurb Classic at MX207
|
1st - JAKE PINHANCOS #101 - ROCHESTER, MA | 1st | 2nd |
199 | 2nd - DAVID HOLLINRAKE #26 - FAIRHAVEN, MA | 3rd | 1st |
195 (-4) | 3rd - GABRIEL GUTIERRES #49 - STOW, MA | 4th | 3rd |
191 (-8) | 4th - TJ ALBRIGHT #61 - , | 2nd | 4th |
191 (-8) | 5th - SAMUEL LAUEIE #100 - , | 6th | 5th |
178 (-21) | 6th - BRANDON GREGORIE #913 - , | 9th | 7th |
169 (-30) | 7th - ELLIOT LAGACE #852x - AUGUSTA, ME | 8th | 9th |
168 (-31) | 8th - CASEY NADEAU #8 - SACO, ME | 7th | 12th |
167 (-32) | 9th - HOLDAN KING #105 - ROCHESTER, MA | 12th | 8th |
165 (-34) | 10th - RANDY SIMPSON #9 - , | 11th | 14th |
156 (-43) | 11th - BRANDON ARNOTT #281 - DANVERS, MA | 10th | 15th |
153 (-46) | 12th - BRADY HILL #18 - MIDDLESEX, VT | 15th | 11th |
149 (-50) | 13th - KYLE RUSSO #67 - , | 14th | 13th |
148 (-51) | 14th - ALEX WHITE #959 - JAY, ME | 13th | 16th |
140 (-59) | 15th - TYLER FINKELDEY #313y - ESSEX, CT | 17th | 17th |
132 (-67) | 16th - FOREST WRIGHT #711 - , | 18th | 19th |
129 (-70) | 17th - ANTHONY LINARES #133 - GEORGETOWN, MA | 19th | 18th |
126 (-73) | 18th - CODY BERNARD #245y - DANVERS, MA | 24th | 10th |
117 (-82) | 19th - BRYON HOPKINS #34x - SANDWICH, MA | 26th | 20th |
116 (-83) | 20th - DEMINE MANCNI #142 - , | 23rd | 22nd |
112 (-87) | 21st - DAKOTA ALLARD #226 - SIDNEY, ME | 25th | 23rd |
108 (-91) | 22nd - SALVATORE CUSIMANO #39 - , | 5th | |
91 (-108) | 23rd - SALVATORE CUSIMANO #39 - , | | 6th |
89 (-110) | 24th - BRIAN HENAULT #327x - PITTSFIELD, MA | 22nd | 25th |
84 (-115) | 25th - SHAN MANSFIELD #7 - , | 28th | 24th |
76 (-123) | 26th - JEREMY BISSON #706 - BARRINGTON, NH | 16th | |
65 (-134) | 27th - CAMERON BICKFORD #151 - FAIRFIELD, ME | DNS | 21st |
62 (-137) | 28th - STEPHEN BRADY #170 - SOUTHINGTON, CT | 20th | |
60 (-139) | 29th - RYAN COVILLE #120x - BROWNFIELD, ME | 21st | |
59 (-140) | 30th - EDEN NETELKOS #15 - HAWLEYVILLE, CT | 27th | |
49 (-150) | 31st - JARED BUCCHERI #111y - HALIFAX, MA | 29th | DNS |
46 (-153) | 32nd - SAM ROBINSON #90x - CENTERVILLE, MA | 30th | DNS |
23 (-176) | |